Quick Comparison Table
| Hybrid | Laminate | Vinyl Plank | Engineered Timber | |||||
| Strata Premium Hush | Strata Sentry | Strata Home | Strata Cosa | Strata Inspire | Strata Align | Strata Serene | ||
| Residential Warranty | 35 years | 25 years | 20 years | 20 years | 15 years | 15 years |
20 years |
|
| Commercial Warranty | 15 years | 7 years | 5 years | - | - | 5 years | - | |
| Colours Available | 9 | 6 | 6 | 4 | 6 | 4 | 2 | |
| Plank Format | Wide + Long | Wide | Standard | Tile | Standard | Standard | Standard | |
| Plank Dimensions | 1510 x 220mm | 1220 x 228mm | 1220 x 183mm | 610 x 305mm | 1220 x 192mm | 1219 x 152.4mm | 1210 x 150mm | |
| Thickness | 8mm | 7mm | 6mm | 6.5mm | 10mm | 2mm | 15mm | |
| Sqm/pack | 1.99 | 1.67 | 2.01 | 1.49 | 1.63 | 3.35 | 1.45 | |
| Water Resistance | 100% waterproof | 100% waterproof | 100% waterproof | 100% waterproof | Water resistant surface | 100% waterproof | Water resistant surface | |
| Underlay Attached | Yes | Yes | Yes | Yes | Yes | - | - | |
| Installation Method | Floating | Floating | Floating | Floating | Floating | Glue down | Floating or Glue down | |
| Locking Tech | Droplock 100 | Unilin | Unilin | Unilin | Unilin | - | Valinge 2G | |
| Max Run Before Transition | 20 x 20 |
10 x 10 |
5 x 5 |
7 x 7 |
12 x 12 |
- | 20 x 8 |
|
| Matching Trims | Exact Match | Close Match | - | - | - | - | - | |
| Price | $$$ | $$ | $ | $$ | $$ | $ | $$$ | |